Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for this study |
| Example | STUDY001 |
| Reference | # |
| Namespace | ei:study_id |
Title Required
| Name | title |
| Description | The title for your dataset. This will be displayed when search results including your data are shown. Often this will be the same as an associated publication. |
| Example | SARS-COV-2 drug repurposing - Caco2 cell line |
| Reference | # |
| Regex | ^.{25,}$ |
| Namespace | rembi:title |
Description Required
| Name | description |
| Description | Use this field to describe your dataset. This can be the abstract to an accompanying publication. |
| Example | High-throughput screening of repurposed drugs against SARS-CoV-2 in Caco-2 cells |
| Reference | http://purl.org/dc/terms/1.1/title |
| Regex | ^.{25,}$ |
| Namespace | rembi:description |
Release Date Required
| Name | private_until_date |
| Description | The date until which the data remains private and embargoed. |
| Example | 2027-06-01T00:00:00 |
| Reference | http://purl.obolibrary.org/obo/SLSO_0001056 |
| Regex | ^\d{4}-(0[1-9]|1[0-2])-(0[1-9]|[12]\d|3[01])$ |
| Namespace | rembi:private_until_date |
Keywords Required
| Name | keywords |
| Description | Keywords describing your data that can be used to aid search and classification. |
| Example | CRISPR |
| Reference | http://schema.org/keywords |
| Namespace | rembi:keywords |
Licence
| Name | licence |
| Description | The license under which the data are available. |
| Example | MIT License |
| Reference | http://purl.org/dc/elements/1.1/license |
| Namespace | rembi:licence |
| Allowed Values | Apache License 2.0 Creative Commons Attribution 4.0 International Creative Commons Attribution Share Alike 4.0 International Creative Commons Zero v1.0 Universal GNU General Public License v3.0 or later MIT License |
Funding Statement
| Name | funding_statement |
| Description | A description of how the data generation was funded. |
| Example | Data generation for this study was supported by a grant from the BBSRC, which funded annotation and analysis activities. |
| Reference | http://purl.obolibrary.org/obo/IAO_0000623 |
| Namespace | rembi:funding_statement |
Acknowledgements
| Name | acknowledgements |
| Description | Any people or groups that should be acknowledged as part of the dataset. |
| Example | We acknowledge the contributions of the field research team at the University of Edinburgh, the sequencing support from the Earlham Institute, and funding provided by the BBSRC. Special thanks to local conservation volunteers for assistance in sample collection. |
| Reference | http://purl.obolibrary.org/obo/IAO_0000324 |
| Namespace | rembi:acknowledgements |
Rembi Version Required
| Name | rembi_version |
| Description | The version of REMBI. The current version to be used is 1.5. |
| Example | 1.5 |
| Reference | # |
| Regex | ^1\.5$ |
| Namespace | rembi:rembi_version |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for the study |
| Example | STUDY001 |
| Reference | # |
| Namespace | ei:study_id |
Identifier Required
| Name | identifier |
| Description | The identifier for the grant. |
| Example | 12345 |
| Reference | http://purl.org/dc/terms/identifier |
| Namespace | rembi:identifier |
Funder Required
| Name | funder |
| Description | The funding body provididing support. |
| Example | Biotechnology and Biological Sciences Research Council (BBSRC) |
| Reference | https://schema.org/funder |
| Namespace | rembi:funder |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for the study |
| Example | STUDY001 |
| Reference | # |
| Namespace | ei:study_id |
Title Required
| Name | title |
| Description | Title of associated publication. |
| Example | High-throughput drug screening identifies potential SARS-CoV-2 inhibitors in Caco2 cells |
| Reference | http://purl.org/dc/terms/1.1/title |
| Namespace | rembi:title |
DOI
| Name | doi |
| Description | A Digital Object Identifier (DOI) is a unique alphanumeric string assigned to a digital object, such as a journal article, dataset, or publication, to provide a permanent link to its location on the internet. It ensures reliable citation and access. The DOI should follow the standard format (e.g., 10.1234/example.doi) and link to the original source of the publication or data referenced. |
| Example | 10.1038/s41586-020-2577-1 |
| Reference | http://purl.obolibrary.org/obo/ONTOAVIDA_00000015 |
| Regex | ^10\.\d{4,9}/[-._;()/:A-Za-z0-9]+$ |
| Namespace | rembi:doi |
Year
| Name | year |
| Description | Year of publication. |
| Example | 2025 |
| Reference | http://rs.tdwg.org/dwc/terms/year |
| Regex | ^(19|20)\d{2}$ |
| Namespace | rembi:year |
Pubmed ID
| Name | pubmed_id |
| Description | PubMed identifier for the publication. |
| Example | 32726801 |
| Reference | http://purl.obolibrary.org/obo/MS_1000879 |
| Regex | ^\d{1,8}$ |
| Namespace | rembi:pubmed_id |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for the study |
| Example | STUDY001 |
| Reference | # |
| Namespace | ei:study_id |
Link URL Required
| Name | link_url |
| Description | The URL of a link relevant to the dataset. |
| Example | https://example.org/zebrafish-embryo |
| Reference | # |
| Namespace | rembi:link_url |
Link Type
| Name | link_type |
| Description | The type of the link. |
| Example | Dataset |
| Reference | # |
| Namespace | rembi:link_type |
Link Description
| Name | link_description |
| Description | The description of the linked content. |
| Example | Image analysis code |
| Reference | # |
| Namespace | rembi:link_description |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for the study |
| Example | STUDY001 |
| Reference | # |
| Namespace | ei:study_id |
Study Component ID Required
| Name | study_component_id |
| Description | A unique alphanumeric identifier for the study component |
| Example | STUDYCOMP001 |
| Reference | # |
| Namespace | ei:study_component_id |
Name Required
| Name | name |
| Description | The name of your study component. |
| Example | Confocal images |
| Reference | # |
| Namespace | rembi:name |
Description Required
| Name | description |
| Description | An explanation of your study component. |
| Example | Stitched max-projected fluorescent confocal images |
| Reference | # |
| Namespace | rembi:description |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for the study |
| Example | STUDY001 |
| Reference | # |
| Namespace | ei:study_id |
Annotation ID Required
| Name | annotation_id |
| Description | A unique alphanumeric identifier for the image annotation record. |
| Example | ANNOT001 |
| Reference | # |
| Namespace | rembi:annotation_id |
Annotation Overview Required
| Name | annotation_overview |
| Description | Short descriptive summary indicating the type of annotation and how it was generated |
| Example | Cell nuclei marked using DAPI staining. |
| Reference | # |
| Namespace | rembi:annotation_overview |
File Type
| Name | file_type |
| Description | The format of the annotation file. |
| Example | gff |
| Reference | http://purl.obolibrary.org/obo/SLSO_0001157 |
| Namespace | rembi:file_type |
Annotation Type
| Name | annotation_type |
| Description | Defines the type of annotation (e.g., class_labels, bounding_boxes, counts, derived_annotations). |
| Example | geometrical_annotations |
| Reference | http://purl.obolibrary.org/obo/NCIT_C89919 |
| Namespace | rembi:annotation_type |
| Allowed Values | bounding_boxes class_labels counts derived_annotations geometrical_annotations graphs other point_annotations segmentation_mask tracks weak_annotations |
Annotation Method Required
| Name | annotation_method |
| Description | Description of how the annotations where created. Including protocols used for consensus and quality assurance, if applicable. |
| Example | crowdsourced |
| Reference | # |
| Namespace | rembi:annotation_method |
Annotation Criteria
| Name | annotation_criteria |
| Description | Rules used to generate annotations |
| Example | only nuclei in focus were segmented |
| Reference | # |
| Namespace | rembi:annotation_criteria |
Annotation Coverage
| Name | annotation_coverage |
| Description | The proportion of images from the dataset that were annotated. |
| Example | All data that satisfied the Annotation Criteria were annotated. |
| Reference | # |
| Namespace | rembi:annotation_coverage |
Annotation Confidence Level
| Name | annotation_confidence_level |
| Description | Confidence on annotation accuracy |
| Example | more than 95% pixel consensus where multiple annotators independently segmented the same object |
| Reference | # |
| Namespace | rembi:annotation_confidence_level |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for the study |
| Example | STUDY001 |
| Reference | # |
| Namespace | ei:study_id |
Person ID Required
| Name | person_id |
| Description | A unique alphanumeric identifier for the author. |
| Example | PERSON001 |
| Reference | # |
| Namespace | ei:person_id |
Annotation ID Required
| Name | annotation_id |
| Description | A unique alphanumeric identifier for the image annotation record. |
| Example | ANNOT001 |
| Reference | # |
| Namespace | ei:annotation_id |
Author First Name Required
| Name | givenName |
| Description | A first name (or given name) is the personal name given to an individual conducting the study. |
| Example | Jane |
| Reference | https://schema.org/givenName |
| Regex | ^[A-Za-z]+(?:[-\s][A-Za-z]+)*[a-z]+$ |
| Namespace | schema.org:givenName |
Author Last Name Required
| Name | familyName |
| Description | A last name (or surname) is the family name passed down from one generation to the next for the individual conducting the study. |
| Example | Doe |
| Reference | https://schema.org/familyName |
| Regex | ^[A-Za-z]+(-[A-Za-z]+)*[a-z]+$ |
| Namespace | schema.org:familyName |
Email Address
| Name | |
| Description | A unique identifier used to send and receive electronic messages (emails) over the internet. |
| Example | jane.doe@example.com |
| Reference | https://schema.org/email |
| Regex | ^(?!.*\.{2,})(?!.*-{2,})[\w.-]+@[a-zA-Z\d.-]+\.[a-zA-Z]{2,}$ |
| Namespace | rembi:email |
Orcid ID
| Name | orcid_id |
| Description | A 16-digit number that uniquely identify researchers. |
| Example | 0000-1234-5678-9012 |
| Reference | # |
| Regex | ^\d{4}-\d{4}-\d{4}-\d{4}$ |
| Namespace | rembi:orcid_id |
Affiliation or Institution Required
| Name | affiliation |
| Description | A URL to a public registry containing organisation information or the name of the organisation. A Research Organisation Registry (ROR) URL is recommended if a URL is provided. |
| Example | https://ror.org/018cxtf62 |
| Reference | https://schema.org/affiliation |
| Namespace | rembi:affiliation |
Role
| Name | role |
| Description | Author role in the study. If multiple separate by pipe sybom |
| Example | Senior Bioinformatician |
| Reference | http://www.w3.org/2006/vcard/ns#role |
| Namespace | rembi:role |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for this study |
| Example | STUDY001 |
| Reference | # |
| Namespace | ei:study_id |
Sample ID Required
| Name | sample_id |
| Description | A unique alphanumeric identifier for this sample |
| Example | SAMP001 |
| Reference | # |
| Namespace | ei:sample_id |
Scientific Name or Organism Required
| Name | scientific_name |
| Description | The formal Latin name used to identify the organism from which the sample was derived (e.g. Homo sapiens or Arabidopsis thaliana). This name must accurately correspond to the Taxon ID provided to ensure correct taxonomic classification. |
| Example | Salvelinus alpinus |
| Reference | http://rs.tdwg.org/dwc/terms/scientificName |
| Regex | ^[A-Za-z]+(?: [A-Za-z]+)*[a-z]+$ |
| Namespace | ei:scientific_name |
Taxon ID Required
| Name | taxon_id |
| Description | A unique identifier (usually from a recognized taxonomy database like NCBI Taxonomy) that corresponds to the organism’s scientific name. It must be accurately matched to the provided scientificName to maintain consistency and traceability in biological records. |
| Example | 8036 |
| Reference | http://rs.tdwg.org/dwc/terms/taxonID |
| Regex | ^[0-9]+$ |
| Namespace | ei:taxon_id |
Biosample Accession Required
| Name | biosampleAccession |
| Description | A unique identifier assigned to a biological sample after it has been submitted to a public database, such as the NCBI BioSample or ENA. It serves as a permanent reference to that specific sample, allowing researchers to retrieve metadata and link it across studies or datasets. |
| Example | SAMEA12907823 |
| Reference | http://purl.obolibrary.org/obo/T4FS_0000316 |
| Namespace | ei:biosampleAccession |
Biological Entity Required
| Name | biological_entity |
| Description | What is being imaged |
| Example | Drosophila endoderm |
| Reference | # |
| Namespace | rembi:biological_entity |
Common Name
| Name | common_name |
| Description | Common name |
| Example | rock worm |
| Reference | # |
| Namespace | rembi:common_name |
Description
| Name | description |
| Description | High level description of sample. |
| Example | Bronchial epithelial cell culture |
| Reference | # |
| Namespace | rembi:description |
Intrinsic Variables
| Name | intrinsic_variables |
| Description | Intrinsic (e.g. genetic) alteration if applicable |
| Example | stable overexpression of HIST1H2BJ-mCherry and LMNA |
| Reference | # |
| Namespace | rembi:intrinsic_variables |
Extrinsic Variables
| Name | extrinsic_variables |
| Description | External sample treatment (e.g. reagent) if applicable |
| Example | 2-(9-oxoacridin-10-yl)acetic acid |
| Reference | # |
| Namespace | rembi:extrinsic_variables |
Experimental Variables
| Name | experimental_variables |
| Description | What is intentionally varied (e.g. time) between multiple entries in this study component |
| Example | Time |
| Reference | # |
| Namespace | rembi:experimental_variables |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for this study |
| Example | STUDY001 |
| Reference | # |
| Namespace | ei:study_id |
Specimen ID Required
| Name | specimen_id |
| Description | A unique alphanumeric identifier for this specimen |
| Example | SPEC001 |
| Reference | # |
| Namespace | ei:specimen_id |
Sample ID Required
| Name | sample_id |
| Description | A unique alphanumeric identifier for this sample |
| Example | SAMP001 |
| Reference | # |
| Namespace | ei:sample_id |
Study Component ID Required
| Name | study_component_id |
| Description | A unique alphanumeric identifier for the study component |
| Example | STUDYCOMP001 |
| Reference | # |
| Namespace | ei:study_component_id |
Sample Preparation Required
| Name | sample_preparation |
| Description | How the sample was prepared for imaging. |
| Example | Cells were cultured on poly-L-lysine treated coverslips. Culture media was aspirated, and coverslips were washed once with PBS. Cells were fixed by incubating for 10 min with 4 % formaldehyde/PBS, washed twice with PBS, and permeabilized by incubating (>3 h, -20°C) in 70 % ethanol. Cells were rehydrated by incubating (5 min, RT) with FISH wash buffer (10 % formamide, 2x SSC). For hybridization, coverslips were placed cell-coated side down on a 48μl drop containing 100 nM Quasar570-labelled probes complementary to one of REV-ERBα, CRY2, or TP53 transcripts (Biosearch Technologies) (see Table S6 for probe sequences), 0.1 g/ml dextran sulfate, 1 mg/ml E. coli tRNA, 2 mM VRC, 20 μg/ml BSA, 2x SSC, 10 % formamide and incubated (37°C, 20 h) in a sealed parafilm chamber. Coverslips were twice incubated (37°C, 30 min) in pre-warmed FISH wash buffer, then in PBS containing 0.5 μg/ml 4’,6-diamidino-2-phenylindole (DAPI) (5 min, RT), washed twice with PBS, dipped in water, air-dried, placed cell-coated side down on a drop of ProLong Diamond Antifade Mountant (Life Technologies), allowed to polymerize for 24 h in the dark and then sealed with nail varnish. |
| Reference | # |
| Namespace | rembi:sample_preparation |
Growth Protocol
| Name | growth_protocol |
| Description | How the specimen was grown, e.g. cell line cultures, crosses or plant growth. |
| Example | Cells grown on coverslips were fixed in ice-cold methanol at _20 _ C for 10 min. After blocking in 0.2% gelatine from cold-water fish (Sigma) in PBS (PBS/FSG) for 15 min, coverslips were incubated with primary antibodies in blocking solution for 1h. Following washes with 0.2% PBS/FSG, the cells were incubated with a 1:500 dilution of secondary antibodies for 1 h (donkey anti- mouse/rabbit/goat/sheep conjugated to Alexa 488 or Alexa 594; Molecular Probes or donkey anti-mouse conjugated to DyLight 405, Jackson ImmunoResearch). The cells were counterstained with 1 _g ml_1 Hoechst 33342 (Sigma) to visualize chromatin. After washing with 0.2% PBS/FSG, the coverslips were mounted on glass slides by inverting them into mounting solution (ProLong Gold antifade, Molecular Probes). The samples were allowed to cure for 24-48 h. |
| Reference | # |
| Namespace | rembi:growth_protocol |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for this study |
| Example | STUDY001 |
| Reference | # |
| Namespace | ei:study_id |
Image Acquisition ID Required
| Name | image_acquisition_id |
| Description | A unique alphanumeric identifier for the image acquisition |
| Example | IMGACQ001 |
| Reference | # |
| Namespace | ei:image_acquisition_id |
Specimen ID Required
| Name | specimen_id |
| Description | A unique alphanumeric identifier for this specimen |
| Example | SPEC001 |
| Reference | # |
| Namespace | ei:specimen_id |
Image Method Required
| Name | image_method |
| Description | What method was used to capture images. |
| Example | secondary_electron imaging |
| Reference | FBbi:00000222 |
| Namespace | ei:image_method |
Imaging Instrument Required
| Name | imaging_instrument |
| Description | Description of the instrument used to capture the images. |
| Example | DeltaVision OMX V3 Blaze system (GE Healthcare) equipped with a 60x/1.42 NA PlanApo oil immersion objective (Olympus), pco.edge 5.5 sCMOS cameras (PCO) and 405, 488, 593 and 640 nm lasers |
| Reference | # |
| Namespace | rembi:imaging_instrument |
Image Acquisition Parameters Required
| Name | image_acquisition_parameters |
| Description | How the images were acquired, including instrument settings/parameters. |
| Example | Embryos were imaged on a Luxendo MuVi SPIM light-sheet microscope, using 30x magnification setting on the Nikon 10x/0.3 water objective. The 488 nm laser was used to image nuclei (His-GFP), and the 561 nm laser was used to image transcriptional dots (MCP-mCherry), both at 5% laser power. Exposure time for the green channel was 55 ms and exposure for the red channel was 70 ms. The line illumination tool was used to improve background levels and was set to 40 pixels. |
| Reference | # |
| Namespace | rembi:image_acquisition_parameters |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for this study |
| Example | STUDY001 |
| Reference | # |
| Namespace | ei:study_id |
Image Analysis ID Required
| Name | image_analysis_id |
| Description | A unique alphanumeric identifier for the image analysis |
| Example | IMGANAL001 |
| Reference | # |
| Namespace | ei:image_analysis_id |
Study Component ID Required
| Name | study_component_id |
| Description | A unique alphanumeric identifier for the study component |
| Example | STUDYCOMP001 |
| Reference | # |
| Namespace | ei:study_component_id |
Analysis Overview Required
| Name | analysis_overview |
| Description | How image analysis was carried out. |
| Example | Each 3D-SIM image contained one nucleus (in a small number of cases multiple nuclei were present, which did not affect the analysis). The image analysis pipeline contained six main steps: bivalent skeleton tracing, trace fluorescence intensity quantification, HEI10 peak detection, HEI10 foci identification, HEI10 foci intensity quantification, and total bivalent intensity quantification. Note that the normalization steps used for foci identification differ from those used for foci intensity quantification; the former was intended to robustly identify foci from noisy traces, whilst the latter was used to carefully quantify foci HEI10 levels. |
| Reference | # |
| Namespace | rembi:analysis_overview |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for this study |
| Example | STUDY001 |
| Reference | # |
| Namespace | ei:study_id |
Image Correlation ID Required
| Name | image_correlation_id |
| Description | A unique alphanumeric identifier for the image correlation |
| Example | IMGCORR001 |
| Reference | # |
| Namespace | ei:image_correlation_id |
Image Analysis ID Required
| Name | image_analysis_id |
| Description | A unique alphanumeric identifier for the image analysis |
| Example | IMGANAL001 |
| Reference | # |
| Namespace | ei:image_analysis_id |
Spatial and Temporal Alignment Required
| Name | spatial_and_temporal_alignment |
| Description | Method used to correlate images from different modalities (e.g. manual overlay, alignment algorithm etc) |
| Example | Alignment algorithm |
| Reference | # |
| Namespace | rembi:spatial_and_temporal_alignment |
Fiducials Used Required
| Name | fiducials_used |
| Description | Features from correlated datasets used for colocalisation |
| Example | Fluorescent bead markers |
| Reference | # |
| Namespace | rembi:fiducials_used |
Transformation Matrix or Other Information Required
| Name | transformation_matrix |
| Description | Correlation transformations |
| Example | Translation and rotation matrix applied using ImageJ plugin |
| Reference | # |
| Namespace | rembi:transformation_matrix |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for this study |
| Example | STUDY001 |
| Reference | # |
| Namespace | ei:study_id |
File ID Required
| Name | file_id |
| Description | A unique alphanumeric identifier for this file |
| Example | FILE001 |
| Reference | # |
| Regex | ^[a-zA-Z0-9]+$ |
| Namespace | ei:file_id |
Study Component ID Required
| Name | study_component_id |
| Description | A unique alphanumeric identifier for the study component |
| Example | STUDYCOMP001 |
| Reference | # |
| Namespace | ei:study_component_id |
Annotation ID Required
| Name | annotation_id |
| Description | A unique alphanumeric identifier for the image annotation record. |
| Example | ANNOT001 |
| Reference | # |
| Namespace | rembi:annotation_id |
Image File name Required
| Name | source_image_id |
| Description | The file name of the image including the extension. Common file names end with tiff, jpeg, png, gif, bmp, and ome-tiff etc. |
| Example | file001.png |
| Reference | # |
| Namespace | rembi:source_image_id |
Transformations
| Name | transformations |
| Description | Any preprocessing or transformations applied to the image. |
| Example | z-stack flattening |
| Reference | # |
| Namespace | rembi:transformations |
Spatial Information
| Name | spatial_information |
| Description | Spatial resolution, scale, or coordinate info related to the image. |
| Example | pixel_size=0.5µm |
| Reference | # |
| Namespace | rembi:spatial_information |
Annotation Creation Time
| Name | annotation_creation_time |
| Description | Timestamp of when the annotation was created. |
| Example | 2025-05-15T14:32:00Z |
| Reference | # |
| Regex | ^\d{4}-\d{2}-\d{2}T\d{2}:\d{2}:\d{2}Z$ |
| Namespace | rembi:annotation_creation_time |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for this study |
| Example | STUDY001 |
| Reference | # |
| Regex | ^[a-zA-Z0-9]+$ |
| Namespace | ei:study_id |
Title Required
| Name | title |
| Description | A name given to the study or project. Project title should be fewer than 30 words, such as a title of a grant proposal or a publication. |
| Example | Spatial Transcriptomics FISH of Human Lung Tissue |
| Reference | http://purl.org/dc/terms/title |
| Namespace | dcterms:title |
Workflow
| Name | workflow |
| Description | The workflow or protocol followed during the study. |
| Example | Spatial Transcriptomics |
| Reference | # |
| Namespace | ei:workflow |
| Allowed Values | Laser microdissection Laser microdissection, Culturing Laser microdissection, Culturing, Sequencing Laser microdissection, Sequencing Microfluidics, Facs, Culturing Microfluidics, Facs, Culturing, Sequencing Microfluidics, Facs, Sequencing Spatial Transcriptomics |
Licence
| Name | licence |
| Description | Specifies the terms under which the data associated with the study can be used, shared, or reused. It informs users how they may legally reference, distribute, or build upon the study. Common licenses include Creative Commons (e.g., CC BY 4.0), which require attribution to the original authors when the data is cited or reused. |
| Example | MIT |
| Reference | # |
| Namespace | ei:licence |
| Allowed Values | Apache-2.0 CC-BY-4.0 CC-BY-SA-4.0 CC0-1.0 GPL-3.0-or-later MIT |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for this study |
| Example | STUDY001 |
| Reference | # |
| Regex | ^[a-zA-Z0-9]+$ |
| Namespace | ei:study_id |
Orcid ID
| Name | orcid_id |
| Description | A 16-digit number that uniquely identify researchers. |
| Example | 0000-1234-5678-9012 |
| Reference | # |
| Regex | ^\d{4}-\d{4}-\d{4}-\d{4}$ |
| Namespace | ei:orcid_id |
First Name Required
| Name | givenName |
| Description | A first name (or given name) is the personal name given to an individual conducting the study. |
| Example | Jane |
| Reference | https://schema.org/givenName |
| Regex | ^[A-Za-z]+(?:[-\s][A-Za-z]+)*[a-z]+$ |
| Namespace | schema.org:givenName |
Last Name Required
| Name | familyName |
| Description | A last name (or surname) is the family name passed down from one generation to the next for the individual conducting the study. |
| Example | Doe |
| Reference | https://schema.org/familyName |
| Regex | ^[A-Za-z]+(-[A-Za-z]+)*[a-z]+$ |
| Namespace | schema.org:familyName |
Email Address
| Name | |
| Description | A unique identifier used to send and receive electronic messages (emails) over the internet. |
| Example | jane.doe@example.com |
| Reference | https://schema.org/email |
| Regex | ^(?!.*\.{2,})(?!.*-{2,})[\w.-]+@[a-zA-Z\d.-]+\.[a-zA-Z]{2,}$ |
| Namespace | schema.org:email |
Affiliation or Institution Required
| Name | affiliation |
| Description | An organisation or institution that this person is associated with. |
| Example | University of Liverpool |
| Reference | https://schema.org/affiliation |
| Namespace | schema.org:affiliation |
Funder
| Name | funder |
| Description | A person or organization that supports (sponsors) something through some kind of financial contribution. |
| Example | BBSRC |
| Reference | https://schema.org/funder |
| Namespace | schema.org:funder |
Grant Award
| Name | funding |
| Description | A grant that directly or indirectly provides funding or sponsorship for the person to conduct the study. |
| Example | GRAK3489 |
| Reference | https://schema.org/funding |
| Namespace | schema.org:funding |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for the study if referring to |
| Example | STUDY001 |
| Reference | # |
| Regex | ^[a-zA-Z0-9]+$ |
| Namespace | ei:study_id |
Sample ID Required
| Name | sample_id |
| Description | A unique alphanumeric reference or identifier for the sample. This field must provide a consistent, unambiguous way to identify the sample within and across datasets. It can be a name, code, or accession-like format, as long as it remains unique. |
| Example | SAMP001 |
| Reference | # |
| Namespace | ei:sample_id |
Scientific Name or Organism
| Name | scientific_name |
| Description | The formal Latin name used to identify the organism from which the sample was derived (e.g. Homo sapiens or Arabidopsis thaliana). This name must accurately correspond to the Taxon ID provided to ensure correct taxonomic classification. |
| Example | Salvelinus alpinus |
| Reference | http://rs.tdwg.org/dwc/terms/scientificName |
| Regex | ^[A-Za-z]+(?: [A-Za-z]+)*[a-z]+$ |
| Namespace | ontology:scientific_name |
Taxon ID Required
| Name | taxon_id |
| Description | A unique identifier (usually from a recognized taxonomy database like NCBI Taxonomy) that corresponds to the organism’s scientific name. It must be accurately matched to the provided scientificName to maintain consistency and traceability in biological records. |
| Example | 8036 |
| Reference | http://rs.tdwg.org/dwc/terms/taxonID |
| Regex | ^[0-9]+$ |
| Namespace | ontology:taxon_id |
Biosample Accession Required
| Name | biosampleAccession |
| Description | A unique identifier assigned to a biological sample after it has been submitted to a public database, such as the NCBI BioSample or ENA. It serves as a permanent reference to that specific sample, allowing researchers to retrieve metadata and link it across studies or datasets. |
| Example | SAMEA12907823 |
| Reference | http://purl.obolibrary.org/obo/T4FS_0000316 |
| Namespace | ontology:biosampleAccession |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for this study |
| Example | STUDY001 |
| Reference | # |
| Regex | ^[a-zA-Z0-9]+$ |
| Namespace | ei:study_id |
Imaging Protocol ID Required
| Name | imaging_protocol_id |
| Description | A unique alphanumeric identifier for the imaging protocol. |
| Example | IMGPRO001 |
| Reference | # |
| Namespace | ei:imaging_protocol_id |
Platform Required
| Name | platform |
| Description | The platform used to isolate the cells. |
| Example | Illumina NovaSeq |
| Reference | # |
| Namespace | ei:platform |
Instrument Required
| Name | instrument |
| Description | The instrument used to isolate the cells. |
| Example | Illumina NovaSeq 6000 |
| Reference | # |
| Namespace | ei:instrument |
Target Probe Code Required
| Name | target_probe_code |
| Description | The type of probes used to detect and quantify specific RNA molecules in their native spatial context within a tissue or cell. |
| Example | Oligo-dT |
| Reference | # |
| Namespace | ei:target_probe_code |
Section Thickness (µm)
| Name | section_thickness_µm |
| Description | The thickness of the tissue section in micrometres. |
| Example | 10 |
| Reference | # |
| Regex | ^\d+(\.\d+)?$ |
| Namespace | ei:section_thickness_µm |
Section Thickness Measurement Method
| Name | section_thickness_measurement_method |
| Description | The method used to measure tissue section thickness. |
| Example | Microtome |
| Reference | # |
| Namespace | ei:section_thickness_measurement_method |
Section Thickness Temperature
| Name | section_thickness_temperature |
| Description | The temperature at which the section was made in degree celsius. |
| Example | 22 |
| Reference | # |
| Regex | ^-?\d+(\.\d+)?$ |
| Namespace | ei:section_thickness_temperature |
Is Pathological
| Name | is_pathological |
| Description | A quality inhering in a bearer by virtue of the bearer's being abnormal and having a destructive effect on living tissue. |
| Example | No |
| Reference | # |
| Namespace | ei:is_pathological |
| Allowed Values | No Yes |
Photobleaching Duration In Hours
| Name | photobleaching_duration_in_hours |
| Description | The duration of photobleaching in hours |
| Example | 2 |
| Reference | # |
| Regex | ^\d+$ |
| Namespace | ei:photobleaching_duration_in_hours |
Clearing with ProteinaseK Required
| Name | clearing_with_proteinasek |
| Description | The duration of clearing at 47°C with Proteinase K. |
| Example | 24 hrs |
| Reference | # |
| Regex | ^\d+(\.\d+)?\s*(hrs?|days?|mins?|seconds?)$ |
| Namespace | ei:clearing_with_proteinasek |
Clearing without ProteinaseK Required
| Name | clearing_without_proteinasek |
| Description | The duration of tissue clearing at 37°C without Proteinase K. |
| Example | 4.5 days |
| Reference | # |
| Regex | ^\d+(\.\d+)?\s*(hrs?|days?|mins?|seconds?)$ |
| Namespace | ei:clearing_without_proteinasek |
Instrument User Guide Required
| Name | instrument_user_guide |
| Description | The user guide for the instrument used. |
| Example | User Guide |
| Reference | # |
| Regex | ^[A-Za-z]+(?: [A-Za-z]+)*[a-z]+$ |
| Namespace | ei:instrument_user_guide |
Instrument User Guide Revision Required
| Name | instrument_user_guide_revision |
| Description | The revision of the instrument user guide. |
| Example | 1.2 |
| Reference | # |
| Regex | ^\d+(\.\d+)?$ |
| Namespace | ei:instrument_user_guide_revision |
Sample Preparation Guide Required
| Name | sample_preparation_guide |
| Description | The guide used for sample preparation. |
| Example | example_guide_v1.0.pdf |
| Reference | # |
| Regex | ^[A-Za-z0-9._-]*[a-z]+$ |
| Namespace | ei:sample_preparation_guide |
Sample Preparation Guide Revision Required
| Name | sample_preparation_guide_revision |
| Description | The revision of the sample preparation guide. |
| Example | 1.0 |
| Reference | # |
| Regex | ^\d+(\.\d+)?$ |
| Namespace | ei:sample_preparation_guide_revision |
Deviations From Official Protocol Required
| Name | deviations_from_official_protocol |
| Description | Any deviations from the official protocol. Separate individual deviations with '|'. |
| Example | Temperature exceeded 25°C during storage | Sample handling delayed by 2 hours |
| Reference | # |
| Namespace | ei:deviations_from_official_protocol |
Study ID Required
| Name | study_id |
| Description | A unique alphanumeric identifier for this study |
| Example | STUDY001 |
